Exhibitors
Company | Booth |
---|---|
Seats Inc | 729 |
Ace Electronics Defense Systems, LLC | 636 |
ADS, Inc. | 626 |
Aegis Power Systems, Inc. | 813 |
AeroGlow LLC | 824 |
Aitech | 334 |
Allied Motion Technology, Inc. | 737 |
American Rheinmetall Defense | 609 |
AMERICAN TOOLING CENTER, INC. | 726 |
Amphenol | 909 |
APEX | T4 |
Applied Intuition | 117 |
Applied Research Associates, Inc. | 826 |
Areté | 904 |
Array of Engineers | 537 |
Astronautics Corporation of America | 433 |
AUSA/AFA | T5 |
Axnes Inc. | 533 |
BAE Systems | |
Barron Industries | 733 |
Battelle | 102 |
Bevilacqua Research Corporation | 125 |
Blue Raven Solutions | 217 |
BlueHalo | 802 |
Booz Allen Hamilton | 634 |
BREN-TRONICS, INC. | 917 |
C.E. Niehoff & Co. | 225 |
Calnetix Technologies | 534 |
Carbon SiC Technologies, Inc. | 736 |
Carmenta Geospatial Technologies | 832 |
CertaSIM, LLC | 326 |
Cevians | 329 |
Cintel, Inc. | 811 |
Clemson University | 717 |
Col Antal | T3 |
Collins Aerospace | 437 |
CTI (Computech International) | 635 |
Curtiss-Wright | 735 |
Curtiss-Wright, Exlar | 807 |
DCS Corporation | 725 |
DDC-I, Inc. | 135 |
Digitrace LTD | 124 |
DIS | Ampex & Delta DIgital Video | 123 |
DornerWorks | 429 |
Drive System Design | 627 |
DS&A LLC | 804 |
Eck Industries, Inc | 833 |
EMP | 122 |
EnerSys, Inc | 527 |
Enterprise Ventures Corporation | 900 |
EOS Defense Systems USA | 126 |
EVERAXIS | 106 |
Exergi Predictive | Outdoor #2 |
GD Mission Systems | 703 |
GE Aerospace | 526 |
Geislinger Corporation | 633 |
General Dynamics Land Systems | 303 |
Gentex Corporation | 233 |
Georgia Tech Research Institute | 825 |
Getac | 332 |
Glenair Inc. | 236 |
Global ET | 823 |
GM Defense | Outdoor #3 - #4 |
Green Hills Software | 116 |
GS Engineering | 309 |
GuardKnox Cyber Technologies USA, Inc. | 732 |
HDM Systems Corporation | 426 |
HDT Global | 709 |
HII - Mission Technologies | 913 |
Hutchinson Industries Inc | 203 |
IEE / Meta Technical Sales | 822 |
Intellisense Systems Inc. | 435 |
INVISIO | 130 |
Iten Defense | 110 |
John Cockerill Defense America | 114 |
KBR | 509 |
Klepsydra Technologies | 535 |
KONI North America | 837 |
KWESST Inc | 920 |
Leonardo DRS | 209 |
Loc Performance | 109 |
M3 Defense Consulting LLC | |
Mack Defense LLC | 911 |
Marvin Land Systems | 805 |
Mettle Ops | 222 |
Michigan Technological University / Keweenaw Research Center | 129 |
Military Battery Systems, Inc. | 815 |
Milpower Source | 434 |
Milspec Manufacturing | 836 |
Miltope | 104 |
Navistar Defense | Outdoor #1 |
Navitas Systems | 337 |
NCMS | 829 |
NDIA-MI | T2 |
CADIA/NDIA-MI DE&I | T6 |
Networks Enterprises / LoadTamer Cargo Nets | 916 |
Nevada Automotive Test Center | 532 |
Neya Systems | 828 |
North Atlantic Industries | 536 |
Northrop Grumman | 835 |
NTL Industries Inc. | 902 |
OnTime Networks, LLC | 723 |
Palomar Display Products, Inc. | 432 |
Parker Meggitt | 918 |
Pratt Miller Defense | 403 / Outdoor #5 |
PredictiveIQ | 127 |
PTC | 728 |
QinetiQ. Inc. | 232 |
Quantic BEI | 529 |
Raytheon | an RTX Business | |
RCO Engineering | 336 |
Red Barn Manufacturing LLC | 903 |
Red Hat | Carahsoft | 237 |
RENK Horstman America | 503 |
Robin Industries Inc. | 133 |
Roxtec Inc | 335 |
RRAI | |
RSGS - Rafael Systems Global Sustainment | 817 |
Saab, Inc. | |
SAE Government Technologies | 734 |
Safran Optics 1 | 809 |
Saft | 428 |
SAIC | 409 |
SCI Technology | 103 |
Sealevel Systems Inc. | 137 |
Seiler Instrument | 112 |
Southwest Research Institute | 227 |
Spacecraft Components, Corp | 803 |
Spectra Aerospace & Defense | 632 |
Staubli | 235 |
Synergeering Group LLC | 427 |
Systecon North America | 223 |
Systel | 912 |
Thales | 132 |
The National Advanced | |
Mobility Consortium, Inc | 224 |
ThermoAnalytics | 327 |
Torch Technologies | 322 |
Transhield, Inc | 328 |
Trexon | 333 |
U.S. Army | 317 |
United Electronic Company UEC | 834 |
United Electronic Industries | 528 |
W. L. Gore & Associates, Inc. | 228 |
Waltonen Engineering | 234 |
WID | T1 |
WITTENSTEIN motion control, Inc. | 120 |
Attendee Registration
Early Bird: $550 (through30 June)
Registration: $600 (1 July through
31 July)
Late Registration: $650 (1 August)
Grad Students: $50
Government: Free
One Day: Tech Session Day: $200
*Any additional attendees must pay the regular attendee price at the day of purchase.
For additional information on Exhibits, Sponsorships or Advertising,
please EMAIL: This email address is being protected from spambots. You need JavaScript enabled to view it.
Registration: $600 (1 July through
Late Registration: $650 (1 August)
Grad Students: $50
Government: Free
One Day: Tech Session Day: $200
*Any additional attendees must pay the regular attendee price at the day of purchase.
For additional information on Exhibits, Sponsorships or Advertising,
please EMAIL: This email address is being protected from spambots. You need JavaScript enabled to view it.